Journal Insight
International Journal of Multimedia and Recent Innovation (IJMARI) is dedicated to publishing research papers, reviews, case studies, and short communications that address key issues in multimedia and recent innovations in the multimedia field.
| Journal Information | ||
| Subject Areas | : | Multimedia and recent innovations in the multimedia field |
| p-ISSN | : | 2721-4745 |
| e-ISSN | : | 2721-7299 |
| Publishing Timeline | ||
| Total number of accepted papers (initially and after standard review) | : | 17 |
| Total number of submissions (accepted and rejected) | : | 40 |
| Acceptance Rate | : | 43% |
| Publishing Timeline | ||
| Submission to first decision | : | 21 days |
| Submission to decision after review | : | 45 days |
| Submission to acceptance | : | 33 days |
| Acceptance to online publication | : | 30 days |












