Journal History
International Journal of Recent Technology and Applied Science (IJORTAS), with registered number ISSN 2721-2017 (print) and ISSN 2721-7280 (online), is a scientific journal published by Lamintang Education & Training Centre at the international level, covering key problems in Technology and Science. The aim of this journal is to publish high-quality articles dedicated to all aspects of the latest outstanding developments in the field of Technology and Applied Science. IJORTAS is published biannually, in March and September.
International Journal of Recent Technology and Applied Science (IJORTAS) has been registered as a scientific journal by LIPI (Indonesian Institute of Science) since 2020.
Since its first publication, IJORTAS has achieved several important milestones:
| Date | Milestone / Event |
|---|---|
| 3 February 2026 | The International Journal of Recent Technology and Applied Science (IJORTAS) has been reaccredited in the SINTA indexing system and continues to hold SINTA Rank 3, effective from Volume 7, Issue 1 (2025) to Volume 11, Issue 2 (2029). |
| 21 June 2025 | To maintain diversity and academic integrity in each issue, IJORTAS has implemented the following authorship limitations:
|
| 7 May 2025 | The editorial board has decided:
|
| 14 November 2024 | The publication collaboration agreement between IJORTAS and IA-ESTE in the field of science & technology has ended. |
| 4 October 2024 | The editorial board has established that the percentage of content detected as artificial intelligence (AI) generated in submitted manuscripts must not exceed 20%, as verified using recognized AI detection tools. Authors are responsible for ensuring that their submitted manuscripts continue to reflect originality, scientific contribution, and critical analysis. |
| 25 Sept 2023 | Accredited by the Ministry of Research, Technology, and Higher Education of the Republic of Indonesia with a “SINTA 3” ranking. |
| 27 August 2022 | Signing of a publication collaboration agreement with IA-ESTE in the field of science & technology. |
| 24 April 2021 | The editorial board has decided that the maximum allowed similarity percentage for submitted manuscripts is 25%. |
| 11 March 2020 | Obtained a print ISSN (P-ISSN). |
| 3 March 2020 | Obtained an electronic ISSN (E-ISSN). |
| 28 Sept 2019 | The inaugural issue was published: Volume 1, Number 1 (2019). |















